Используется при выполнении слесарно-монтажных работ для монтажа/демонтажа резьбовых соединений. Изготавливается из хромо-молибденовой «пружинной» стали, устойчивой к усталости, которая обладает свойством увеличенной растяжимости и способностью возвращаться к исходной форме не смотря на значительные и длительные нагрузки, такие как изгиб и скручивание.
Артикул |
Размер под ключ |
Посадочный |
Размеры, мм |
Вес, |
||||
мм | A/F inch | L | D1 | D2 | t min | |||
1612M19DH | 19 | 3/4" | 1" | 55.0 | 36.0 | 54.0 | 9.50 | 0.60 |
16M20DH | 20 | — | 1" | 55.0 | 37.0 | 54.0 | 10.0 | 0.60 |
1613DH | — | 13/16" | 1" | 55.0 | 38.0 | 54.0 | 11.0 | 0.60 |
16M21DH | 21 | — | 1" | 55.0 | 38.0 | 54.0 | 11.0 | 0.60 |
16M22DH | 22 | — | 1" | 55.0 | 40.0 | 54.0 | 11.0 | 0.60 |
1614DH | — | 7/8" | 1" | 55.0 | 40.0 | 54.0 | 13.0 | 0.60 |
16M23DH | 23 | — | 1" | 55.0 | 41.0 | 54.0 | 13.0 | 0.60 |
1615DH | — | 15/16" | 1" | 55.0 | 41.0 | 54.0 | 13.0 | 0.60 |
16M24DH | 24 | — | 1" | 55.0 | 42.0 | 54.0 | 13.0 | 0.60 |
16M25DH | 25 | — | 1" | 55.0 | 43.0 | 54.0 | 13.0 | 0.60 |
1616DH | — | 1" | 1" | 55.0 | 43.0 | 54.0 | 13.0 | 0.60 |
16M26DH | 26 | — | 1" | 55.0 | 45.0 | 54.0 | 13.0 | 0.60 |
1617M27DH | 27 | 1 1/16" | 1" | 55.0 | 46.0 | 54.0 | 13.0 | 0.60 |
16M28DH | 28 | — | 1" | 55.0 | 47.0 | 54.0 | 14.0 | 0.60 |
1618DH | — | 1 1/8" | 1" | 57.0 | 48.0 | 54.0 | 16.5 | 0.63 |
16M29DH | 29 | — | 1" | 57.0 | 48.0 | 54.0 | 16.5 | 0.63 |
1619M30DH | 30 | 1 3/16" | 1" | 57.0 | 50.0 | 54.0 | 16.5 | 0.63 |
16M31DH | 31 | — | 1" | 57.0 | 51.0 | 54.0 | 17.0 | 0.63 |
1620DH | — | 1 1/4" | 1" | 57.0 | 51.0 | 54.0 | 17.0 | 0.63 |
16M32DH | 32 | — | 1" | 57.0 | 51.0 | 54.0 | 17.0 | 0.63 |
16M33DH | 33 | — | 1" | 57.0 | 54.0 | 54.0 | 17.0 | 0.63 |
1621DH | — | 1 5/16" | 1" | 60.0 | 54.0 | 54.0 | 19.0 | 0.65 |
16M34DH | 34 | — | 1" | 60.0 | 54.0 | 54.0 | 19.0 | 0.65 |
1622M35DH | 35 | 1 3/8" | 1" | 60.0 | 54.0 | 54.0 | 19.0 | 0.65 |
16M36DH | 36 | — | 1" | 60.0 | 54.0 | 54.0 | 19.0 | 0.65 |
1623DH | — | 1 7/16" | 1" | 60.0 | 54.0 | 54.0 | 19.0 | 0.65 |
16M37DH | 37 | — | 1" | 60.0 | 54.0 | 54.0 | 19.0 | 0.65 |
1624M38DH | 38 | 1 1/2" | 1" | 64.0 | 54.0 | 54.0 | 22.0 | 0.65 |
16M39DH | 39 | — | 1" | 64.0 | 60.0 | 54.0 | 22.0 | 0.76 |
1625DH | — | 1 9/16" | 1" | 64.0 | 60.0 | 54.0 | 22.0 | 0.76 |
16M40DH | 40 | — | 1" | 64.0 | 60.0 | 54.0 | 22.0 | 0.76 |
1626M41DH | 41 | 1 5/8" | 1" | 64.0 | 63.0 | 54.0 | 22.0 | 0.80 |
16M42DH | 42 | — | 1" | 64.0 | 63.0 | 54.0 | 22.0 | 0.80 |
1627M43DH | 43 | 1 11/16" | 1" | 69.0 | 63.0 | 54.0 | 25.0 | 0.80 |
16M44DH | 44 | — | 1" | 69.0 | 67.0 | 54.0 | 25.0 | 0.95 |
1628DH | — | 1 3/4" | 1" | 69.0 | 67.0 | 54.0 | 25.5 | 0.95 |
16M45DH | 45 | — | 1" | 69.0 | 70.0 | 54.0 | 25.5 | 1.00 |
1629M46DH | 46 | 1 13/16" | 1" | 69.0 | 70.0 | 54.0 | 25.5 | 1.00 |
16M47DH | 47 | — | 1" | 69.0 | 70.0 | 54.0 | 25.5 | 1.00 |
1630DH | — | 1 7/8" | 1" | 72.0 | 70.0 | 54.0 | 27.0 | 1.00 |
16M48DH | 48 | — | 1" | 72.0 | 73.0 | 54.0 | 27.0 | 1.00 |
1631M49DH | 49 | 1 15/16" | 1" | 72.0 | 73.0 | 54.0 | 27.0 | 1.08 |
16M50DH | 50 | — | 1" | 72.0 | 73.0 | 54.0 | 27.0 | 1.08 |
1632M51DH | 51 | 2" | 1" | 72.0 | 73.0 | 54.0 | 27.0 | 1.08 |
16M52DH | 52 | — | 1" | 72.0 | 78.0 | 54.0 | 27.0 | 1.08 |
1633DH | — | 2 1/16" | 1" | 76.0 | 78.0 | 54.0 | 30.0 | 1.20 |
1634M54DH | 54 | 2 1/8" | 1" | 76.0 | 82.0 | 54.0 | 30.0 | 1.24 |
16M55DH | 55 | — | 1" | 76.0 | 82.0 | 54.0 | 30.0 | 1.40 |
1635DH | — | 2 3/16" | 1" | 80.0 | 82.0 | 54.0 | 32.0 | 1.40 |
16M56DH | 56 | — | 1" | 80.0 | 82.0 | 54.0 | 32.0 | 1.40 |
1636M57DH | 57 | 2 1/4" | 1" | 80.0 | 82.0 | 54.0 | 33.0 | 1.40 |
16M58DH | 58 | — | 1" | 80.0 | 86.0 | 54.0 | 33.0 | 1.50 |
1637M59DH | 59 | 2 5/16" | 1" | 82.0 | 86.0 | 54.0 | 33.0 | 1.50 |
16M60DH | 60 | — | 1" | 82.0 | 86.0 | 54.0 | 33.0 | 1.50 |
1638DH | — | 2 3/8" | 1" | 85.0 | 86.0 | 54.0 | 35.0 | 1.50 |
16M61DH | 61 | — | 1" | 85.0 | 88.0 | 54.0 | 35.0 | 1.80 |
1639M62DH | 62 | 2 7/16" | 1" | 85.0 | 92.0 | 54.0 | 35.0 | 1.80 |
1640DH | — | 2 1/2" | 1" | 85.0 | 92.0 | 54.0 | 35.0 | 1.80 |
1641M65DH | 65 | 2 9/16" | 1" | 85.0 | 92.0 | 54.0 | 35.0 | 1.80 |
1642M67DH | 67 | 2 5/8" | 1" | 88.0 | 92.0 | 54.0 | 38.0 | 1.80 |
1643DH | — | 2 11/16" | 1" | 88.0 | 96.0 | 54.0 | 38.0 | 1.80 |
1644M70DH | 70 | 2 3/4" | 1" | 88.0 | 96.0 | 54.0 | 38.0 | 2.70 |
1645DH | — | 2 13/16" | 1" | 92.0 | 100.0 | 86.0 | 40.0 | 2.70 |
1646M73DH | 73 | 2 7/8" | 1" | 92.0 | 100.0 | 86.0 | 41.0 | 2.70 |
1647M75DH | 75 | 2 15/16" | 1" | 92.0 | 100.0 | 86.0 | 41.0 | 2.70 |
1648M76DH | 76 | 3" | 1" | 97.0 | 105.0 | 86.0 | 44.0 | 3.20 |
16M77DH | 77 | — | 1" | 97.0 | 105.0 | 86.0 | 44.0 | 3.20 |
1649DH | — | 3 1/16" | 1" | 97.0 | 105.0 | 86.0 | 44.0 | 3.20 |
1650DH | — | 3 1/8" | 1" | 97.0 | 105.0 | 86.0 | 44.0 | 3.20 |
16M80DH | 80 | — | 1" | 97.0 | 105.0 | 86.0 | 44.0 | 3.20 |
1651DH | — | 3 3/16" | 1" | 100.0 | 109.0 | 86.0 | 47.0 | 3.20 |
1652DH | — | 3 1/4" | 1" | 100.0 | 109.0 | 86.0 | 47.0 | 3.20 |
1653DH | — | 3 5/16" | 1" | 100.0 | 109.0 | 86.0 | 47.0 | 3.20 |
16M85DH | 85 | — | 1" | 100.0 | 115.0 | 86.0 | 47.0 | 3.50 |
1654M86DH | 86 | 3 3/8" | 1" | 104.0 | 115.0 | 86.0 | 49.0 | 3.50 |
1655DH | — | 3 7/16" | 1" | 104.0 | 121.0 | 86.0 | 49.0 | 4.12 |
1656DH | — | 3 1/2" | 1" | 104.0 | 121.0 | 86.0 | 49.0 | 4.12 |
16M90DH | 90 | — | 1" | 104.0 | 127.0 | 86.0 | 49.0 | 4.40 |
1657DH | — | 3 9/16" | 1" | 104.0 | 127.0 | 86.0 | 49.5 | 4.40 |
1658DH | — | 3 5/8" | 1" | 104.0 | 130.0 | 86.0 | 49.0 | 4.70 |
1659DH | — | 3 11/16" | 1" | 104.0 | 130.0 | 86.0 | 49.0 | 4.70 |
1660M95DH | 95 | 3 3/4" | 1" | 106.0 | 135.0 | 86.0 | 49.0 | 5.20 |
1661DH | — | 3 13/16" | 1" | 112.0 | 135.0 | 86.0 | 54.0 | 5.20 |
1662DH | — | 3 7/8" | 1" | 112.0 | 135.0 | 86.0 | 54.0 | 5.20 |
1663M100DH | 100 | 3 15/16" | 1" | 112.0 | 135.0 | 86.0 | 54.0 | 5.20 |
1664DH | — | 4" | 1" | 112.0 | 140.0 | 127.0 | 54.0 | 5.50 |
1665DH | — | 4 1/16" | 1" | 112.0 | 140.0 | 127.0 | 54.0 | 5.50 |
1666M105DH | 105 | 4 1/8" | 1" | 112.0 | 145.0 | 127.0 | 54.0 | 7.70 |
1667DH | — | 4 3/16" | 1" | 122.0 | 145.0 | 127.0 | 62.0 | 8.10 |
1668DH | — | 4 1/4" | 1" | 122.0 | 145.0 | 127.0 | 62.0 | 8.10 |
1669M110DH | 110 | 4 5/16" | 1" | 122.0 | 150.0 | 127.0 | 62.0 | 8.20 |
1670DH | — | 4 3/8" | 1" | 122.0 | 150.0 | 127.0 | 62.0 | 8.20 |
1671DH | — | 4 7/16" | 1" | 122.0 | 155.0 | 127.0 | 62.0 | 9.06 |
1672DH | — | 4 1/2" | 1" | 122.0 | 155.0 | 127.0 | 62.0 | 9.06 |
16M115DH | 115 | — | 1" | 122.0 | 155.0 | 127.0 | 67.0 | 9.06 |
Данная продукция выпускается в соответствии с европейскими стандартами DIN 3121, DIN 3129 и ISO 2725 «Cменные насадки квадратные переходные для гайковертов с приводом и без него».