Используется при выполнении слесарно-монтажных работ для монтажа/демонтажа резьбовых соединений. Изготавливается из хромо-молибденовой «пружинной» стали, устойчивой к усталости, которая обладает свойством увеличенной растяжимости и способностью возвращаться к исходной форме не смотря на значительные и длительные нагрузки, такие как изгиб и скручивание.
Артикул |
Размер под ключ |
Посадочный |
Размеры, мм |
Вес, |
||||
мм | A/F inch | L | D1 | D2 | t min | |||
5662L | — | 3 7/8" | 3½" | 277.0 | 175.0 | 175.0 | 54.0 | 32.0 |
5663M100L | 100 | 3 15/16" | 3½" | 277.0 | 175.0 | 175.0 | 54.0 | 32.0 |
5664L | — | 4" | 3½" | 277.0 | 175.0 | 175.0 | 54.0 | 32.0 |
5665L | — | 4 1/16" | 3½" | 277.0 | 175.0 | 175.0 | 54.0 | 32.0 |
5666M105L | 105 | 4 1/8" | 3½" | 277.0 | 175.0 | 175.0 | 54.0 | 32.0 |
5667L | — | 4 3/16" | 3½" | 277.0 | 175.0 | 175.0 | 62.0 | 32.0 |
5668L | — | 4 1/4" | 3½" | 277.0 | 175.0 | 175.0 | 62.0 | 32.0 |
5669M110L | 110 | 4 5/16" | 3½" | 277.0 | 175.0 | 175.0 | 62.0 | 32.0 |
5670L | — | 4 3/8" | 3½" | 277.0 | 175.0 | 175.0 | 62.0 | 32.0 |
5671L | — | 4 7/16" | 3½" | 277.0 | 175.0 | 175.0 | 62.0 | 32.0 |
5672L | — | 4 1/2" | 3½" | 277.0 | 175.0 | 175.0 | 62.0 | 32.0 |
56M115L | 115 | — | 3½" | 277.0 | 175.0 | 175.0 | 67.0 | 32.0 |
5674L | — | 4 5/8" | 3½" | 277.0 | 175.0 | 175.0 | 67.0 | 32.0 |
56M120L | 120 | — | 3½" | 277.0 | 175.0 | 175.0 | 67.0 | 32.0 |
5676L | — | 4 3/4" | 3½" | 277.0 | 175.0 | 175.0 | 67.0 | 32.0 |
5678L | — | 4 7/8" | 3½" | 277.0 | 175.0 | 175.0 | 67.0 | 32.0 |
56M125L | 125 | — | 3½" | 277.0 | 175.0 | 175.0 | 67.0 | 32.0 |
5680L | — | 5" | 3½" | 277.0 | 190.0 | 175.0 | 72.0 | 35.0 |
5682M130L | 130 | 5 1/8" | 3½" | 280.0 | 190.0 | 175.0 | 76.0 | 35.0 |
5683L | — | 5 3/16" | 3½" | 280.0 | 190.0 | 175.0 | 76.0 | 35.0 |
5684L | — | 5 1/4" | 3½" | 280.0 | 190.0 | 175.0 | 76.0 | 35.0 |
56M135L | 135 | — | 3½" | 280.0 | 190.0 | 175.0 | 76.0 | 35.0 |
5686L | — | 5 3/8" | 3½" | 280.0 | 190.0 | 175.0 | 76.0 | 40.0 |
5688M156L | 140 | 5 1/2" | 3½" | 288.0 | 190.0 | 175.0 | 79.0 | 40.0 |
5690L | — | 5 5/8" | 3½" | 295.0 | 200.0 | 175.0 | 83.0 | 45.6 |
56M145L | 145 | — | 3½" | 295.0 | 200.0 | 175.0 | 83.0 | 45.6 |
5692L | — | 5 3/4" | 3½" | 295.0 | 210.0 | 175.0 | 83.0 | 45.6 |
5694M150L | 150 | 5 7/8" | 3½" | 295.0 | 210.0 | 175.0 | 88.0 | 45.6 |
5696L | — | 6" | 3½" | 297.0 | 220.0 | 175.0 | 88.0 | 50.2 |
56M155L | 155 | — | 3½" | 297.0 | 220.0 | 175.0 | 88.0 | 50.2 |
5698L | — | 6 1/8" | 3½" | 297.0 | 220.0 | 175.0 | 88.0 | 50.2 |
56100L | — | 6 1/4" | 3½" | 301.0 | 220.0 | 175.0 | 91.0 | 50.2 |
56M160L | 160 | — | 3½" | 301.0 | 220.0 | 175.0 | 91.0 | 50.2 |
56102L | — | 6 3/8" | 3½" | 301.0 | 230.0 | 175.0 | 91.0 | 56.0 |
56104M165L | 165 | 6 1/2" | 3½" | 313.0 | 230.0 | 175.0 | 94.0 | 56.0 |
56106L | — | 6 5/8" | 3½" | 313.0 | 240.0 | 175.0 | 94.0 | 62.0 |
56M170L | 170 | — | 3½" | 313.0 | 240.0 | 175.0 | 94.0 | 62.0 |
56108L | — | 6 3/4" | 3½" | 313.0 | 240.0 | 175.0 | 99.0 | 62.0 |
56110M175L | 175 | 6 7/8" | 3½" | 313.0 | 250.0 | 175.0 | 99.0 | 70.0 |
56112L | — | 7" | 3½" | 320.0 | 250.0 | 175.0 | 104.0 | 70.0 |
56M180L | 180 | — | 3½" | 320.0 | 250.0 | 175.0 | 104.0 | 70.0 |
56114L | — | 7 1/8" | 3½" | 320.0 | 250.0 | 175.0 | 104.0 | 70.0 |
56116M185L | 185 | 7 1/4" | 3½" | 320.0 | 260.0 | 175.0 | 104.0 | 75.0 |
56118L | — | 7 3/8" | 3½" | 324.0 | 260.0 | 175.0 | 107.0 | 75.0 |
56M190L | 190 | — | 3½" | 324.0 | 260.0 | 175.0 | 107.0 | 75.0 |
56120L | — | 7 1/2" | 3½" | 324.0 | 260.0 | 175.0 | 107.0 | 75.0 |
56122M195L | 195 | 7 5/8" | 3½" | 328.0 | 270.0 | 175.0 | 109.0 | 82.0 |
56124L | — | 7 3/4" | 3½" | 332.0 | 270.0 | 175.0 | 112.0 | 82.0 |
56125M200L | 200 | 7 13/16" | 3½" | 332.0 | 280.0 | 175.0 | 112.0 | 89.0 |
56126L | — | 7 7/8" | 3½" | 332.0 | 280.0 | 175.0 | 112.0 | 89.0 |
56128L | — | 8" | 3½" | 339.0 | 280.0 | 175.0 | 115.0 | 89.0 |
56130L | — | 8 1/8" | 3½" | 339.0 | 290.0 | 175.0 | 115.0 | 96.0 |
56132M210L | 210 | 8 1/4" | 3½" | 339.0 | 290.0 | 175.0 | 115.0 | 96.0 |
56134L | — | 8 3/8" | 3½" | 346.0 | 290.0 | 175.0 | 120.0 | 96.0 |
56M215L | 215 | — | 3½" | 346.0 | 300.0 | 175.0 | 120.0 | 107.0 |
56136L | — | 8 1/2" | 3½" | 350.0 | 300.0 | 175.0 | 122.0 | 107.0 |
56156L | — | 8 3/4" | 3½" | 354.0 | 300.0 | 175.0 | 124.0 | 107.0 |
56142M225L | 225 | 8 7/8" | 3½" | 357.0 | 310.0 | 175.0 | 126.0 | 116.0 |
56144L | — | 9" | 3½" | 359.0 | 310.0 | 175.0 | 128.0 | 116.0 |
56M230L | 230 | — | 3½" | 359.0 | 310.0 | 175.0 | 128.0 | 116.0 |
56146L | — | 9 1/8" | 3½" | 362.0 | 320.0 | 175.0 | 131.0 | 125.0 |
56M235L | 235 | — | 3½" | 362.0 | 320.0 | 175.0 | 131.0 | 125.0 |
56148L | — | 9 1/4" | 3½" | 370.0 | 320.0 | 175.0 | 133.0 | 125.0 |
56164L | — | 10 1/4" | 3½" | 413.0 | 340.0 | 175.0 | 145.0 | 160.0 |
Данная продукция выпускается в соответствии с европейскими стандартами DIN 3121, DIN 3129 и ISO 2725 «Cменные насадки квадратные переходные для гайковертов с приводом и без него».